<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allgemein &#8211; Malts of Scotland</title>
	<atom:link href="https://malts-of-scotland.de/category/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>https://malts-of-scotland.de</link>
	<description>Every bottle a benchmark.</description>
	<lastBuildDate>Sun, 09 Jun 2019 00:50:12 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>NEW BOTTLING MoS 06/2019</title>
		<link>https://malts-of-scotland.de/2019/06/new-bottling-06-2019/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 10:05:24 +0000</pubDate>
				<category><![CDATA[Abfüllungen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=990</guid>

					<description><![CDATA[Ardmore 2008 &#8211; MoS19013 &#8211; Sherry Hogshead &#8211; 56.2% &#8211; 257 bottles Benriach 2008 &#8211; MoS19023 &#8211; Sherry Hogshead &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2019/06/new-bottling-06-2019/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p></p>
<p><!--StartFragment--></p>


<p>Ardmore 2008 &#8211; MoS19013 &#8211; Sherry Hogshead &#8211; 56.2% &#8211; 257 bottles</p>



<p>Benriach 2008 &#8211; MoS19023 &#8211; Sherry Hogshead &#8211; 53.9% &#8211; 286 bottles</p>



<p>Rhinns 2011 &#8211; MoS19015 &#8211; Red Wine Hogshead &#8211; 56.2% &#8211; 338 bottles</p>



<p>Port Charlotte 2004 &#8211; MoS19014 &#8211; Bourbon Barrel &#8211; 51.6% &#8211; 267 bottles</p>



<p>Strathisla 1989 &#8211; MoS19017 &#8211; Sherry Hogshead &#8211; 52.4% &#8211; 188 bottles</p>



<p>Image of Craigellachie &#8222;Craigellachie bridge&#8220; &#8211; MoS19020 &#8211; 53.2% &#8211; Port WIne Cask &#8211; 342 bottles</p>


<p><!--EndFragment--></p>
<p></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Bottling MoS 03/2019</title>
		<link>https://malts-of-scotland.de/2019/03/new-bottling-mos-03-2019/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 22:36:33 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=986</guid>

					<description><![CDATA[Bowmore 2000 &#8211; MoS19006 &#8211; Bourbon Hogshead &#8211; 53.3% &#8211; 248 bottles Auchentoshan 2000 &#8211; MoS19007 &#8211; Sherry Hogshead &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2019/03/new-bottling-mos-03-2019/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[
<p>Bowmore 2000 &#8211; MoS19006 &#8211; Bourbon Hogshead &#8211; 53.3% &#8211; 248 bottles</p>



<p>Auchentoshan 2000 &#8211; MoS19007 &#8211; Sherry Hogshead &#8211; 54.1% &#8211; 359 bottles</p>



<p>Laphroaig 2006 &#8211; MoS19008 &#8211; Bourbon Barrel &#8211; 54.7% &#8211; 216 bottles</p>



<p>Inchgower 2006 &#8211; MoS19009 &#8211; Sherry Hogshead &#8211; 53.8% &#8211; 216 bottles</p>



<p>Isle of Jura 2000 &#8211; MoS19010 &#8211; red Wine Cask &#8211; 55.2% &#8211; 299 bottles</p>



<p>Macallan 1989 &#8211; Warehouse Diamond &#8211; MoS19005 &#8211; 49.8% &#8211; refill Sherry Butt &#8211; 234 bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Special Bottling &#8222;The Village 2019&#8220;</title>
		<link>https://malts-of-scotland.de/2019/03/special-bottling-the-village-2019/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 22:26:40 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=981</guid>

					<description><![CDATA[Bunnahabhain 2005 peated &#8211; Sherry Hogshead &#8211; 53.2% &#8211; 156 bottles]]></description>
										<content:encoded><![CDATA[
<p>Bunnahabhain 2005 peated &#8211; Sherry Hogshead &#8211; 53.2% &#8211; 156 bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Warehouse-Bottling</title>
		<link>https://malts-of-scotland.de/2019/01/new-warehouse-bottling-2/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 23:18:36 +0000</pubDate>
				<category><![CDATA[Abfüllungen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=963</guid>

					<description><![CDATA[MoS18026 &#8211; CLYNELISH 1997 &#8211; Sherry Hogshead &#8211; 47.1%]]></description>
										<content:encoded><![CDATA[
<p>MoS18026 &#8211; CLYNELISH 1997 &#8211; Sherry Hogshead &#8211; 47.1%</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New bottling MoS 10/2018</title>
		<link>https://malts-of-scotland.de/2018/10/new-bottling-mos-102018/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 09:50:21 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=954</guid>

					<description><![CDATA[Dark Side of Islay &#8222;Mulindry&#8220; &#8211; over 22y old &#8211; 48.9% &#8211; 1065 Bottles Bunnahabhain 2005 peated &#8211; Sherry Hogshead &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2018/10/new-bottling-mos-102018/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>Dark Side of Islay &#8222;Mulindry&#8220; &#8211; over 22y old &#8211; 48.9% &#8211; 1065 Bottles</p>
<p>Bunnahabhain 2005 peated &#8211; Sherry Hogshead &#8211; MoS18022 &#8211; 54.7% &#8211; 261 Bottles</p>
<p>Glendullan 1996 &#8211; Sherry Hogshead &#8211; MoS18027 &#8211; 50.8% &#8211; 261 Bottles</p>
<p>Deanston 2010 &#8211; Marsala Cask finish &#8211; MoS18028 &#8211; 55.9% &#8211; 254 Bottles</p>
<p>Mortlach 2006 &#8211; Sherry Hogshead &#8211; MoS18030 &#8211; 53.4% &#8211; 329 Bottles</p>
<p>Miltonduff &#8211; Marsala Cask finish &#8211; MoS18031 &#8211; 55.2% &#8211; 307 Bottles</p>
<p>Image of Campbeltown &#8222;Lorne &amp; Lowland Parish Church&#8220; &#8211; MoS18034 &#8211; 51.1% &#8211; 115 Bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New bottling MoS 08/2018</title>
		<link>https://malts-of-scotland.de/2018/08/new-bottling-mos-0820198/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 22:56:52 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=942</guid>

					<description><![CDATA[Linklwood 2008 &#8211; Sherry Hogshead &#8211; MoS18014 &#8211; 53.8% &#8211; 282 Bottles Auchroisk 1996 &#8211; Bourbon Hogshead &#8211; MoS18018 &#8211; 51.8% &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2018/08/new-bottling-mos-0820198/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>Linklwood 2008 &#8211; Sherry Hogshead &#8211; MoS18014 &#8211; 53.8% &#8211; 282 Bottles</p>
<p>Auchroisk 1996 &#8211; Bourbon Hogshead &#8211; MoS18018 &#8211; 51.8% &#8211; 267 Bottles</p>
<p>Bowmore 2000 &#8211; Sherry Hogshead &#8211; MoS18019 &#8211; 53.8% &#8211; 254 Bottles</p>
<p>Inchmurrin 1996 &#8211; Sherry Hogshead &#8211; MoS18020 &#8211; 51.0% &#8211; 221 Bottles</p>
<p>Lawrenceburg 2007 &#8211; Caribbean Rum Barrel finish &#8211; MoS18021 &#8211; 53.0% &#8211; 228 Bottles</p>
<p>Glenrothes 1982 &#8211; Bourbon Hogshead &#8211; MoS18023 &#8211; 50.1% &#8211; 172 Bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Bottling MoS 05/2018</title>
		<link>https://malts-of-scotland.de/2018/05/new-bottling-mos-052018/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Tue, 01 May 2018 10:39:53 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=916</guid>

					<description><![CDATA[Ardbeg 2000 &#8211; Sherry Butt &#8211; MoS18010 &#8211; 51.5% &#8211; 525 Bottles Glendronach 1994 &#8211; Sherry Hogshead &#8211; MoS18011 &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2018/05/new-bottling-mos-052018/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>Ardbeg 2000 &#8211; Sherry Butt &#8211; MoS18010 &#8211; 51.5% &#8211; 525 Bottles</p>
<p>Glendronach 1994 &#8211; Sherry Hogshead &#8211; MoS18011 &#8211; 50.2% &#8211; 240 Bottles</p>
<p>Speyside Distillery 1997 &#8211; Bourbon Hogshead &#8211; MoS18012 &#8211; 47.8% &#8211; 198 Bottles</p>
<p>Macduff 2013 &#8211; Sherry Hogshead &#8211; MoS18013 &#8211; 52.1% &#8211; 319 Bottles</p>
<p>Benriach 2008 &#8211; Bordeaux Red Wine Cask &#8211; 52.5% &#8211; 302 Bottles</p>
<p>Glengalssugh 2009 &#8211; 4 Bourbon Octave Casks &#8211; MoS18016 &#8211; 49.2% &#8211; 192 Bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Bottling MoS 03/2018</title>
		<link>https://malts-of-scotland.de/2018/03/new-bottling-mos-032018/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 11:25:41 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=913</guid>

					<description><![CDATA[Laphroaig 2000 &#8211; MoS18001 &#8211; Sherry Hogshead &#8211; 51.8% &#8211; 223 Bottles Balblair 2013 &#8211; MoS18004 &#8211; Sherry Hogshead &#8211;... <a class="read-more-link" href="https://malts-of-scotland.de/2018/03/new-bottling-mos-032018/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>Laphroaig 2000 &#8211; MoS18001 &#8211; Sherry Hogshead &#8211; 51.8% &#8211; 223 Bottles</p>
<p>Balblair 2013 &#8211; MoS18004 &#8211; Sherry Hogshead &#8211; 57.2% &#8211; 264 Bottles</p>
<p>Tomatin 2008 &#8211; MoS18005 &#8211; Sherry Hogshead &#8211; 56.7% &#8211; 331 Bottles</p>
<p>Glen Moray 1988 &#8211; MoS18006 &#8211; refill Sherry Hogshead &#8211; 52.5% &#8211; 115 Bottles</p>
<p>Caol Ila 2000 &#8211; MoS18008 &#8211; finished in a Marsala Hogshead &#8211; 53.4% &#8211; 172 Bottles</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>new bottling MoS 12-2017</title>
		<link>https://malts-of-scotland.de/2017/11/new-bottling-mos-12-2017/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Sat, 25 Nov 2017 23:01:28 +0000</pubDate>
				<category><![CDATA[Abfüllungen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=882</guid>

					<description><![CDATA[Macduff 2000 &#8211; Sherry Butt &#8211; MoS16045 &#8211; 54.8% &#8211; 464 bottles &#8211; MoS Christmas 2017 (Special) Ben Nevis 1997... <a class="read-more-link" href="https://malts-of-scotland.de/2017/11/new-bottling-mos-12-2017/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>Macduff 2000 &#8211; Sherry Butt &#8211; MoS16045 &#8211; 54.8% &#8211; 464 bottles &#8211; MoS Christmas 2017 (Special)</p>
<p>Ben Nevis 1997 &#8211; Bourbon Hogshead &#8211; MoS17033 &#8211; 48.1% &#8211; 216 bottles</p>
<p>Benrinnes 2008 &#8211; Sherry Hogshead &#8211; MoS17036 &#8211; 54.8% &#8211; 265 bottles</p>
<p>Old Pulteney 2006 &#8211; Sherry Hogshead &#8211; MoS17037 &#8211; 54.3% &#8211; 295 bottles</p>
<p>Aberlour 1990 &#8211; Bourbon Barrel &#8211; MoS17034 &#8211; 46.3% &#8211; 183 bottles</p>
<p>Aullmore 1986 &#8211; Bourbon Barrel &#8211; MoS17032 &#8211; 49.2% &#8211; 98 bottles</p>
<p>Banfff 1975 &#8211; Bourbon Hogshead &#8211; MoS17045 &#8211; 41.1% &#8211; 185 bottles (Warehouse Diamond)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Bottling MoS 10-2017</title>
		<link>https://malts-of-scotland.de/2017/10/new-bottling-mos-10-2017/</link>
		
		<dc:creator><![CDATA[Thomas Ewers]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 07:51:14 +0000</pubDate>
				<category><![CDATA[Abfüllungen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<guid isPermaLink="false">https://www.malts-of-scotland.com/?p=872/</guid>

					<description><![CDATA[DARK SIDE OF ISLAY &#8222;Octovulin&#8220; &#8211; 52,8% Blended Malt Scotch Whisky Knockando 2007 &#8211; MoS17035 &#8211; finished in a Marsala... <a class="read-more-link" href="https://malts-of-scotland.de/2017/10/new-bottling-mos-10-2017/">weiterlesen</a>]]></description>
										<content:encoded><![CDATA[<p>DARK SIDE OF ISLAY &#8222;Octovulin&#8220; &#8211; 52,8% Blended Malt Scotch Whisky<br />
Knockando 2007 &#8211; MoS17035 &#8211; finished in a Marsala red Wine Cask<br />
Tullibardine 2007 &#8211; MoS17038 &#8211; Bordeaux Red Wine Cask<br />
Mortlach 1994 &#8211; MoS17039 &#8211; Sherry Hogshead<br />
Inchgower 2006 &#8211; MoS17040 &#8211; refill Sherry Hogshead<br />
Warehouse Diamond Glenturret 1977 &#8211; MoS17044 &#8211; Bourbon Hogshead</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
